Posted by-Neelam Mathews
Dec 30, 2011
This might prove useful for planners!
Credit- Routes
AIRLINES
INDIAN DOMESTIC MARKET
INDIAN DOMESTIC MARKET ( non-stop weekly flights) | ||||
Rank | Airline | Weekly Flights | Weekly Seats | % Capacity |
1 | Jet Airways | 2,863 | 336,832 | 20.3 % |
2 | Air India | 2,403 | 327,848 | 19.8 % |
3 | IndiGo Airlines | 1,803 | 281,268 | 17.0 % |
4 | Kingfisher Airlines | 2,687 | 277,656 | 16.8 % |
5 | SpiceJet | 1,759 | 184,871 | 11.1 % |
(Others) | 1,629 | 248,923 | 15.0 % | |
TOTAL | 13,144 | 1,657,298 |
TRANSATLANTIC AIR CAPACITY BETWEEN EUROPE AND NORTH AMERICA (non-stop weekly departures)
Rank | Airline | Weekly Flights | Weekly Seats | % Capacity |
1 | British Airways | 335 | 107,226 | 14.6 % |
2 | Delta Air Lines | 307 | 73,668 | 10.0 % |
3 | Lufthansa | 201 | 59,741 | 8.1 % |
4 | Air France | 185 | 50,347 | 6.9 % |
5 | Continental Airlines | 239 | 47,750 | 6.5 % |
(Others) | 1,464 | 395,584 | 53.9 % | |
TOTAL | 2,731 | 734,316 | - |
EUROPEAN AIRPORTS
TRANSATLANTIC AIR CAPACITY BETWEEN EUROPE AND NORTH AMERICA (non-stop weekly departures) | ||||
Rank | Airport | Weekly Flights | Weekly Seats | % Capacity |
1 | London Heathrow | 685 | 201,991 | 27.5 % |
2 | Frankfurt | 313 | 88,976 | 12.1 % |
3 | Paris CDG | 326 | 81,001 | 11.0 % |
4 | Amsterdam Schiphol | 233 | 62,090 | 8.5 % |
5 | Madrid Barajas | 153 | 40,599 | 5.5 % |
(Others) | 1,021 | 259,659 | 35.4 % | |
TOTAL | 2,731 | 734,316 | - |
US AIRPORTS
TRANSATLANTIC AIR CAPACITY BETWEEN EUROPE AND NORTH AMERICA (non-stop weekly departures) | ||||
Rank | Airport | Weekly Flights | Weekly Seats | % Capacity |
1 | New York John F Kennedy International | 422 | 110,986 | 15.1 % |
2 | Newark Liberty International | 311 | 67,387 | 9.2 % |
3 | Washington Dulles International | 173 | 44,877 | 6.1 % |
4 | Chicago O’Hare International | 165 | 43,427 | 5.9% |
5 | Miami International | 124 | 34,870 | 4.7 % |
(Others) | 1,536 | 432,769 | 58.9 % | |
TOTAL | 2,731 | 734,316 | - |
AIR CAPACITY BETWEEN EUROPE AND THE MIDDLE EAST (non-stop weekly flights) | ||||
Rank | Airline | Weekly Flights | Weekly Seats | % Capacity |
1 | Turkish Airlines (THY) | 827 | 140,816 | 19.7 % |
2 | Emirates Airline | 328 | 94,794 | 13.3 % |
3 | Qatar Airways | 226 | 53,950 | 7.6 % |
4 | Lufthansa | 148 | 32,887 | 4.6 % |
5 | Etihad Airways | 123 | 30,719 | 4.3 % |
(Others) | 2,048 | 361,245 | 50.6 % | |
TOTAL | 3,700 | 714,411 | - |
EUROPEAN AIRPORTS
AIR CAPACITY BETWEEN EUROPE AND THE MIDDLE EAST (non-stop weekly departures) | ||||
Rank | Airport | Weekly Flights | Weekly Seats | % Capacity |
1 | London Heathrow | 339 | 88,672 | 12.4 % |
2 | Frankfurt | 262 | 59,106 | 8.3 % |
3 | Paris CDG | 200 | 45,116 | 6.3 % |
4 | Amsterdam Schiphol | 132 | 28,334 | 4.0 % |
5 | Munich | 139 | 26,771 | 3.8 % |
(Others) | 2,628 | 466,412 | 65.3 % | |
TOTAL | 3,700 | 714,411 | - |
No comments:
Post a Comment